What Countries Consume the Most Oil?
Oil is perhaps the most critical source of energy worldwide. Overall consumption is on the rise as more and more of the world industrialize and start utilizing modern machines. The United States is the largest consumer of oil and consumes over 25% of the world's oil! Here are the top 25 oil consuming nations as provided by the CIA World Factbook (2001 estimates); the values represent the number of barrels consumed per day.
country | barrels/day | |
United States | 19,650,000 | |
Japan | 5,290,000 | |
China | 4,975,000 | |
Germany | 2,813,000 | |
Russia | 2,595,000 | |
Brazil | 2,199,000 | |
South Korea | 2,140,000 | |
India | 2,130,000 | |
France | 2,026,000 | |
Italy | 1,866,000 | |
United Kingdom | 1,710,000 | |
Canada | 1,703,000 | |
Mexico | 1,507,000 | |
Spain | 1,497,000 | |
Saudi Arabia | 1,452,000 | |
Iran | 1,277,000 | |
Indonesia | 1,045,000 | |
Taiwan | 988,000 | |
Netherlands | 895,300 | |
Australia | 796,500 | |
Thailand | 785,000 | |
Singapore | 700,000 | |
Turkey | 619,500 | |
Belgium | 595,100 | |
Egypt | 562,000 |
0 comments:
Post a Comment